House Of Cars
Refine Filters
Refine Filters
Price
Year
Transmission
Keywords
Sort By
Page 1 of 2
Displaying 1 - 9 from a total of 16
>2024 Subaru Crosstrek Wagon 2.0L  G6X MY24
2024 Subaru Crosstrek Wagon 2.0L  G6X MY24
2024 Subaru Crosstrek Wagon 2.0L  G6X MY24
2024 Subaru Crosstrek Wagon 2.0L  G6X MY24
$28,670$
Excl. Govt. Charges
Odometer
45,609
kms
Transmission
Constantly Variable Transmission
Engine Size
2.0 L
4 Cylinders
Fuel Type
Petrol - Unleaded ULP
>2019 Subaru Forester Wagon 2.5i-L  S5 MY19
2019 Subaru Forester Wagon 2.5i-L  S5 MY19
2019 Subaru Forester Wagon 2.5i-L  S5 MY19
2019 Subaru Forester Wagon 2.5i-L  S5 MY19
$22,670$
Excl. Govt. Charges
Odometer
68,011
kms
Transmission
Constantly Variable Transmission
Engine Size
2.5 L
4 Cylinders
Fuel Type
Petrol - Unleaded ULP
>2016 Subaru Liberty Sedan 2.5i Premium B6 MY16
2016 Subaru Liberty Sedan 2.5i Premium B6 MY16
2016 Subaru Liberty Sedan 2.5i Premium B6 MY16
2016 Subaru Liberty Sedan 2.5i Premium B6 MY16
$17,670$
Excl. Govt. Charges
Odometer
107,246
kms
Transmission
Constantly Variable Transmission
Engine Size
2.5 L
4 Cylinders
Fuel Type
Petrol - Unleaded ULP
>2012 Subaru Impreza Hatchback 2.0i-S  G4 MY12
2012 Subaru Impreza Hatchback 2.0i-S  G4 MY12
2012 Subaru Impreza Hatchback 2.0i-S  G4 MY12
2012 Subaru Impreza Hatchback 2.0i-S  G4 MY12
$6,670$
Excl. Govt. Charges
Odometer
198,880
kms
Transmission
Constantly Variable Transmission
Engine Size
2.0 L
4 Cylinders
Fuel Type
Petrol - Unleaded ULP
>2018 Subaru Forester Wagon 2.5i-S  S4 MY18
2018 Subaru Forester Wagon 2.5i-S  S4 MY18
2018 Subaru Forester Wagon 2.5i-S  S4 MY18
2018 Subaru Forester Wagon 2.5i-S  S4 MY18
$23,670$
Excl. Govt. Charges
Odometer
86,182
kms
Transmission
Constantly Variable Transmission
Engine Size
2.5 L
4 Cylinders
Fuel Type
Petrol - Unleaded ULP
>2017 Subaru Forester Wagon 2.5i-L  S4 MY17
2017 Subaru Forester Wagon 2.5i-L  S4 MY17
2017 Subaru Forester Wagon 2.5i-L  S4 MY17
2017 Subaru Forester Wagon 2.5i-L  S4 MY17
$13,670$
Excl. Govt. Charges
Odometer
215,127
kms
Transmission
Constantly Variable Transmission
Engine Size
2.5 L
4 Cylinders
Fuel Type
Petrol - Unleaded ULP
>2018 Subaru Forester Wagon 2.5i-L  S4 MY18
2018 Subaru Forester Wagon 2.5i-L  S4 MY18
2018 Subaru Forester Wagon 2.5i-L  S4 MY18
2018 Subaru Forester Wagon 2.5i-L  S4 MY18
$23,670$
Excl. Govt. Charges
Odometer
47,649
kms
Transmission
Constantly Variable Transmission
Engine Size
2.5 L
4 Cylinders
Fuel Type
Petrol - Unleaded ULP
>2014 Subaru Forester Wagon 2.5i-S  S4 MY14
2014 Subaru Forester Wagon 2.5i-S  S4 MY14
2014 Subaru Forester Wagon 2.5i-S  S4 MY14
2014 Subaru Forester Wagon 2.5i-S  S4 MY14
$15,670$
Excl. Govt. Charges
Odometer
115,547
kms
Transmission
Constantly Variable Transmission
Engine Size
2.5 L
4 Cylinders
Fuel Type
Petrol - Unleaded ULP
>2024 Subaru Forester Wagon 2.5i  S5 MY24
2024 Subaru Forester Wagon 2.5i  S5 MY24
2024 Subaru Forester Wagon 2.5i  S5 MY24
2024 Subaru Forester Wagon 2.5i  S5 MY24
$29,670$
Excl. Govt. Charges
Odometer
52,860
kms
Transmission
Constantly Variable Transmission
Engine Size
2.5 L
4 Cylinders
Fuel Type
Petrol - Unleaded ULP
Page 1 of 2